Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:docs:fapi:dosmemavail [2021/09/14 14:32] – created prokushev | en:docs:fapi:dosmemavail [2021/09/15 02:48] (current) – prokushev | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{page> | ||
| + | |||
| + | ====== DosMemAvail ====== | ||
| + | |||
| This call returns the size of the largest block of free memory. | This call returns the size of the largest block of free memory. | ||
| - | ==Syntax== | + | ===== Syntax ===== |
| <code c> | <code c> | ||
| Line 7: | Line 12: | ||
| </ | </ | ||
| - | ==Parameters== | + | ===== Parameters |
| - | * MemAvailSize (PULONG) - output: Address of the size of the largest free block of memory. | ||
| - | ==Return Code== | + | * MemAvailSize ([[PULONG]]) - output: Address of the size of the largest free block of memory in bytes. |
| - | ;rc (USHORT) - return: | + | |
| + | ===== Return Code ===== | ||
| + | |||
| + | | ||
| *0 NO_ERROR | *0 NO_ERROR | ||
| - | ==Remarks== | + | ===== Remarks ===== |
| DosMemAvail allows an application to determine how heavily used system memory is at a particular time. The returned value is a " | DosMemAvail allows an application to determine how heavily used system memory is at a particular time. The returned value is a " | ||
| This call can be used as an indicator for memory availability before a call to [[DosAllocHuge]] is made. | This call can be used as an indicator for memory availability before a call to [[DosAllocHuge]] is made. | ||
| - | ==Bindings== | + | ===== Bindings ===== |
| - | ===C=== | + | |
| + | ==== C ==== | ||
| <code c> | <code c> | ||
| #define INCL_DOSMEMMGR | #define INCL_DOSMEMMGR | ||
| Line 30: | Line 40: | ||
| </ | </ | ||
| - | ===MASM=== | + | ==== MASM ==== |
| <code asm> | <code asm> | ||
| EXTRN DosMemAvail: | EXTRN DosMemAvail: | ||
| Line 41: | Line 52: | ||
| </ | </ | ||
| - | [[http:// | + | ===== Note ===== |
| + | Text based on [[http:// | ||
| + | |||
| + | {{page> | ||




