en:docs:fapi:traceflags

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:docs:fapi:traceflags [2021/12/16 03:11] – prokusheven:docs:fapi:traceflags [2022/01/25 03:41] (current) – prokushev
Line 1: Line 1:
-^ Trace group ^ Major ^Offset code ^ Mask ^ +{{page>en:templates:fapiint}} 
-| |000 |0 |80| + 
-| |001 |::: |40| +^ Trace group         ^ Major code ^Offset         ^ Mask ^ 
-| |002 |::: |20| +| Trace |000 |0 |80| 
-| |003 |::: |10| +|                               |001 |::: |40| 
-| |004 |::: |08| +| Mode Transition |002 |::: |20| 
-| |005 |::: |04| +| Machine Exception |003 |::: |10| 
-| |006 |::: |02| +| Hardware Interrupt |004 |::: |08| 
-| |007 |::: |01| +| KERNEL Services (2.x)  |005 |::: |04| 
-| |008 | 1 |80|+| DevHlp Services (2.x) |006 |::: |02| 
 +| Miscellaneous/DASD (2.x) |007 |::: |01| 
 +|  |008 | 1 |80|
 | |009 |::: |40| | |009 |::: |40|
-| |010 |::: |20|+|                             |010 |::: |20|
 | |011 |::: |10| | |011 |::: |10|
 | |012 |::: |08| | |012 |::: |08|
Line 16: Line 18:
 | |014 |::: |02| | |014 |::: |02|
 | |015 |::: |01| | |015 |::: |01|
-| |016 | 2 |80|+| Tasking |016 | 2 |80|
 | |017 |::: |40| | |017 |::: |40|
-| |018 |::: |20|+| Tasking |018 |::: |20|
 | |019 |::: |10| | |019 |::: |10|
-| |020 |::: |08|+| Program Execution Control |020 |::: |08|
 | |021 |::: |04| | |021 |::: |04|
-| |022 |::: |02|+| Program Execution Control |022 |::: |02|
 | |023 |::: |01| | |023 |::: |01|
-| |024 | 3 |80|+| Inter-Process Communication |024 | 3 |80|
 | |025 |::: |40| | |025 |::: |40|
 | |026 |::: |20| | |026 |::: |20|
 | |027 |::: |10| | |027 |::: |10|
-| |028 |::: |08|+| Miscellaneous Services |028 |::: |08|
 | |029 |::: |04| | |029 |::: |04|
 | |030 |::: |02| | |030 |::: |02|
 | |031 |::: |01| | |031 |::: |01|
-| |032 | 4 |80| +| Physical Memory Allocator |032 | 4 |80| 
-| |033 |::: |40| +| Physical Memory Compactor |033 |::: |40| 
-| |034 |::: |20| +| Swapper |034 |::: |20| 
-| |035 |::: |10| +| Swapper |035 |::: |10| 
-| |036 |::: |08|+| Virtual Memory Management |036 |::: |08|
 | |037 |::: |04| | |037 |::: |04|
 | |038 |::: |02| | |038 |::: |02|
Line 47: Line 49:
 | |045 |::: |04| | |045 |::: |04|
 | |046 |::: |02| | |046 |::: |02|
-| |047 |::: |01| +| Physical Memory Allocator |047 |::: |01| 
-| |048 | 6 |80|+| File System |048 | 6 |80|
 | |049 |::: |40| | |049 |::: |40|
-| |050 |::: |20|+| File System |050 |::: |20|
 | |051 |::: |10| | |051 |::: |10|
 | |052 |::: |08| | |052 |::: |08|
Line 56: Line 58:
 | |054 |::: |02| | |054 |::: |02|
 | |055 |::: |01| | |055 |::: |01|
-| |056 | 7 |80|+| Timer Services |056 | 7 |80|
 | |057 |::: |40| | |057 |::: |40|
 | |058 |::: |20| | |058 |::: |20|
Line 96: Line 98:
 | |094 |::: |02| | |094 |::: |02|
 | |095 |::: |01| | |095 |::: |01|
-| |096 | 12 |80| +| Device Management |096 | 12 |80| 
-| |097 |::: |40| +| Device Help Routines |097 |::: |40| 
-| |098 |::: |20|+| Device Help Routines |098 |::: |20|
 | |099 |::: |10| | |099 |::: |10|
-| |101 |:::  |08| +| Keyboard Handler              |100            |:::                    |08| 
-| |102 |::: |04| +| |101 |::: |04| 
-| |103 |::: |02| +| |102 |::: |02| 
-| |104 |::: |01| +| |103 |::: |01| 
-| |104 | 13 |80|+| Disk Device Driver |104 | 13 |80|
 | |105 |::: |40| | |105 |::: |40|
-| Mou Handler |106 |::: |20|+| Mou Handler                 |106 |::: |20|
 | |107 |::: |10| | |107 |::: |10|
-| |108 |::: |08|+| Video I/O |108 |::: |08|
 | |109 |::: |04| | |109 |::: |04|
 | |110 |::: |02| | |110 |::: |02|
Line 128: Line 130:
 | |126 |::: |02| | |126 |::: |02|
 | |127 |::: |01| | |127 |::: |01|
-| |128 | 16 |80| +| Session Manager |128 | 16 |80| 
-| |129 |::: |40| +| Session Manager |129 |::: |40| 
-| |130 |::: |20| +| Session Manager |130 |::: |20| 
-| |131 |::: |10|+| Message Retriever |131 |::: |10|
 | |132 |::: |08| | |132 |::: |08|
 | |133 |::: |04| | |133 |::: |04|
 | |134 |::: |02| | |134 |::: |02|
 | |135 |::: |01| | |135 |::: |01|
-| |136 | 17 |80| +| Queueing |136 | 17 |80| 
-| |137 |::: |40|+| Queueing |137 |::: |40|
 | |138 |::: |20| | |138 |::: |20|
 | |139 |::: |10| | |139 |::: |10|
Line 143: Line 145:
 | |141 |::: |04| | |141 |::: |04|
 | |142 |::: |02| | |142 |::: |02|
-| |143 |::: |01|+| Miscellaneous |143 |::: |01|
 | |144 | 18 |80| | |144 | 18 |80|
 | |145 |::: |40| | |145 |::: |40|
Line 194: Line 196:
 | |192 | 24 |80| | |192 | 24 |80|
 | |193 |::: |40| | |193 |::: |40|
-| |194 |::: |20|+| Presentation Manager |194 |::: |20|
 | |195 |::: |10| | |195 |::: |10|
 | |196 |::: |08| | |196 |::: |08|
Line 256: Line 258:
 | |254 |::: |02| | |254 |::: |02|
 | |255 |::: |01| | |255 |::: |01|
 +
 +{{page>en:templates:fapi}}