This is an old revision of the document!
MSG
This is not real code, just forwarders
| Ordinal | Name | Desc | Status | 
|---|---|---|---|
| 1 | DosPutMessage | Done | |
| 2 | DosTrueGetMessage | Done | |
| 3 | DosInsMessage | Done | |
| 4 | Dos32InsertMessage | Forwarder to DOSCALLS.386 | Done | 
| 5 | Dos32PutMessage | Done | |
| 6 | Dos32TrueGetMessage | Done | |
| 7 | DosIQueryMessageCP | Done | |
| 8 | Dos32IQueryMessageCP | Done | |
| 9 | DosCloseMessageFile | Done | 
DosInsertMessage DOSCALLS.386, &
        DosPutMessage DOSCALLS.387,      &
        DosTrueGetMessage DOSCALLS.388,  &
        DosIQueryMessageCP DOSCALLS.390, &
# Old 16-bit imports. Not required.
        DOSPUTMESSAGE DOSCALLS.383,      &
        DOSTRUEGETMESSAGE DOSCALLS.384,  &
        DOSINSMESSAGE DOSCALLS.385,      &
        DOSIQUERYMESSAGECP DOSCALLS.389, &
        DOSCLOSEMESSAGEFILE DOSCALLS.649
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR | 
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI | 
| Unicode API | UCONV UNIKBD LIBUNI | 
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW | 
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD | 
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT | 
| REXX | REXX REXXAPI REXXUTIL REGINA | 
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN | 
| Open32 | PMWINX MIRRORS REGISTRY | 
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE | 
| Data Exchange | PMCLIP PMDDE PMDDEML | 
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD | 
| WPS | PMWP PMWPMRU PMVDDROP | 
| Miscellaneous | PMPIC PMTKT MVDM | 
| SOM API | SOM SOMC | 
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




