This is an old revision of the document!
MVDM
MVDM.DLL is a fake DLL aimed to control MVM.
| Ordinal | Name | Description | Status |
|---|---|---|---|
| 1 | VDHSETDOSDEVICE | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 |
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR |
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI |
| Unicode API | UCONV UNIKBD LIBUNI |
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW |
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD |
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT |
| REXX | REXX REXXAPI REXXUTIL REGINA |
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN |
| Open32 | PMWINX MIRRORS REGISTRY |
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE |
| Data Exchange | PMCLIP PMDDE PMDDEML |
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD |
| WPS | PMWP PMWPMRU PMVDDROP |
| Miscellaneous | PMPIC PMTKT MVDM |
| SOM API | SOM SOMC |
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




