This is an old revision of the document!
ANSICALL
This is forwarder DLL to DOSCALLS.DLL. No any real code here.
| Ordinal | Type | Entry | Description | Status | 
|---|---|---|---|---|
| 1 | 16 | AnsiInject | Inject ANSI Device Status Record output to KbdHandler buffer. Forwarder to DOSCALLS.848 | Done | 
| 2 | 16 | AnsiKeydef | ANSI keyboard key reassignment. Forwarder to DOSCALLS.850 | Done | 
| 3 | 16 | AnsiInterp | ANSI Control Code Sequence interpreter. Forwarder to DOSCALLS.849 | Done | 
| 11 | 32 | Ansi32Inject | Inject ANSI Device Status Record output to KbdHandler buffer. Forwarder to DOSCALLS. | |
| 12 | 32 | Ansi32Keydef | ANSI keyboard key reassignment. Forwarder to DOSCALLS. | |
| 13 | 32 | Ansi32Interp | ANSI Control Code Sequence interpreter. Forwarder to DOSCALLS. | 
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR | 
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI | 
| Unicode API | UCONV UNIKBD LIBUNI | 
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW | 
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD | 
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT | 
| REXX | REXX REXXAPI REXXUTIL REGINA | 
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN | 
| Open32 | PMWINX MIRRORS REGISTRY | 
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE | 
| Data Exchange | PMCLIP PMDDE PMDDEML | 
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD | 
| WPS | PMWP PMWPMRU PMVDDROP | 
| Miscellaneous | PMPIC PMTKT MVDM | 
| SOM API | SOM SOMC | 
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





