Table of Contents
MOUCALLS
This forwarder DLL to DOSCALLS.DLL.
Entry points
| Ordinal | Name | Description | Status | FAPI | Version |
|---|---|---|---|---|---|
| 1 | MouGetPtrShape | Forwarder to DOSCALLS.719 | Done | No | 1.0 |
| 2 | MouSetPtrShape | Forwarder to DOSCALLS.720 | Done | No | 1.0 |
| 3 | MouGetNumMickeys | Forwarder to DOSCALLS.721 | Done | No | 1.0 |
| 4 | MouGetHotKey | Forwarder to DOSCALLS.853 | Done | No | 1.0 |
| 5 | MouShellInit | Forwarder to DOSCALLS.723 | Done | No | |
| 6 | MouGetScaleFact | Forwarder to DOSCALLS.724 | Done | No | 1.0 |
| 7 | MouFlushQue | Forwarder to DOSCALLS.725 | Done | No | 1.0 |
| 8 | MouGetNumButtons | Forwarder to DOSCALLS.726 | Done | No | 1.0 |
| 9 | MouClose | Forwarder to DOSCALLS.727 | Done | No | 1.0 |
| 10 | MouSetHotKey | Forwarder to DOSCALLS.853 | Done | No | 1.0 |
| 11 | MouSetScaleFact | Forwarder to DOSCALLS.729 | Done | No | 1.0 |
| 13 | MouGetNumQueEl | Forwarder to DOSCALLS.730 | Done | No | 1.0 |
| 14 | MouDeRegister | Forwarder to DOSCALLS.731 | Done | No | 1.0 |
| 15 | MouGetEventMask | Forwarder to DOSCALLS.732 | Done | No | 1.0 |
| 16 | MouSetEventMask | Forwarder to DOSCALLS.733 | Done | No | 1.0 |
| 17 | MouOpen | Forwarder to DOSCALLS.734 | Done | No | 1.0 |
| 18 | MouRemovePtr | Forwarder to DOSCALLS.735 | Done | No | 1.0 |
| 19 | MouGetPtrPos | Forwarder to DOSCALLS.736 | Done | No | 1.0 |
| 20 | MouReadEventQue | Forwarder to DOSCALLS.737 | Done | No | 1.0 |
| 21 | MouSetPtrPos | Forwarder to DOSCALLS.738 | Done | No | 1.0 |
| 22 | MouGetDevStatus | Forwarder to DOSCALLS.739 | Done | No | 1.0 |
| 23 | MouSynch | Forwarder to DOSCALLS.740 | Done | No | 1.0 |
| 24 | MouRegister | Forwarder to DOSCALLS.741 | Done | No | 1.0 |
| 25 | MouSetDevStatus | Forwarder to DOSCALLS.742 | Done | No | 1.0 |
| 26 | MouDrawPtr | Forwarder to DOSCALLS.743 | Done | No | 1.0 |
| 27 | MouInitReal | Forwarder to DOSCALLS.744 | Done | No | 1.0 |
| 29 | MouGetThreshold | Forwarder to DOSCALLS.722 | Done | No | |
| 30 | MouSetThreshold | Forwarder to DOSCALLS.728 | Done | No |
MouFree.12 is absent in latest OS/2 DLLs
Versions
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR |
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI |
| Unicode API | UCONV UNIKBD LIBUNI |
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW |
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD |
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT |
| REXX | REXX REXXAPI REXXUTIL REGINA |
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN |
| Open32 | PMWINX MIRRORS REGISTRY |
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE |
| Data Exchange | PMCLIP PMDDE PMDDEML |
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD |
| WPS | PMWP PMWPMRU PMVDDROP |
| Miscellaneous | PMPIC PMTKT MVDM |
| SOM API | SOM SOMC |
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




