Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:docs:fapi:mousetscalefact [2021/10/06 14:28] – created prokushev | en:docs:fapi:mousetscalefact [2021/11/04 13:13] (current) – prokushev | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{page> | ||
| + | |||
| + | ====== MouSetScaleFact ====== | ||
| + | |||
| This call assigns to the current mouse device driver a new pair of 1-word scaling factors. | This call assigns to the current mouse device driver a new pair of 1-word scaling factors. | ||
| - | ==Syntax== | + | ===== Syntax ===== |
| + | <code c> | ||
| | | ||
| + | </ | ||
| - | ==Parameters== | + | ===== Parameters ===== |
| - | ;ScaleStruct (P[[SCALEFACT]]) - input : Address of the control block structure that contains the current row and column coordinate scaling factors. | + | |
| - | ;DeviceHandle (HMOU) - input : Handle of the mouse device from a previous MouOpen. | + | |
| + | | ||
| + | |||
| + | ===== Return Code ===== | ||
| + | |||
| + | |||
| + | rc (USHORT) - return: | ||
| + | |||
| + | *0 NO_ERROR | ||
| + | *385 ERROR_MOUSE_NO_DEVICE | ||
| + | *387 ERROR_MOUSE_INV_PARMS | ||
| + | *466 ERROR_MOU_DETACHED | ||
| + | *501 ERROR_MOUSE_NO_CONSOLE | ||
| + | *505 ERROR_MOU_EXTENDED_SG | ||
| + | |||
| + | ===== Remarks ===== | ||
| - | ==Return Code== | ||
| - | ;rc (USHORT) - return: | ||
| - | *0 NO_ERROR | ||
| - | *385 ERROR_MOUSE_NO_DEVICE | ||
| - | *387 ERROR_MOUSE_INV_PARMS | ||
| - | *466 ERROR_MOU_DETACHED | ||
| - | *501 ERROR_MOUSE_NO_CONSOLE | ||
| - | *505 ERROR_MOU_EXTENDED_SG | ||
| - | ==Remarks== | ||
| MouSetScaleFact sets the mickey-to-pixel ratio for mouse motion. The row scale and column scale ratios specify a number of mickeys for each 8 pixels. The default value for the row scale is 16 mickeys for each 8 pixels. The default value for the column scale is 8 mickeys to 8 pixels. | MouSetScaleFact sets the mickey-to-pixel ratio for mouse motion. The row scale and column scale ratios specify a number of mickeys for each 8 pixels. The default value for the row scale is 16 mickeys for each 8 pixels. The default value for the column scale is 8 mickeys to 8 pixels. | ||
| The number of pixels moved does not have to correspond 1-to-1 with the number of mickeys the mouse moves. The scaling factor defines a sensitivity for the mouse that is a ratio of the number of mickeys required to move the cursor 8 pixels on the screen. The sensitivity determines at what rate the cursor moves on the screen. | The number of pixels moved does not have to correspond 1-to-1 with the number of mickeys the mouse moves. The scaling factor defines a sensitivity for the mouse that is a ratio of the number of mickeys required to move the cursor 8 pixels on the screen. The sensitivity determines at what rate the cursor moves on the screen. | ||
| - | ==Bindings== | + | ===== Bindings |
| - | ===C=== | + | |
| - | <PRE> | + | ====C==== |
| + | <code c> | ||
| typedef struct _SCALEFACT { /* mousc */ | typedef struct _SCALEFACT { /* mousc */ | ||
| USHORT rowScale; | USHORT rowScale; | ||
| Line 38: | Line 51: | ||
| USHORT | USHORT | ||
| - | </PRE> | + | </code> |
| - | ===MASM=== | + | ====MASM==== |
| - | <PRE> | + | <code asm> |
| SCALEFACT struc | SCALEFACT struc | ||
| mousc_rowScale | mousc_rowScale | ||
| Line 55: | Line 68: | ||
| Returns WORD | Returns WORD | ||
| - | </PRE> | + | </code> |
| + | |||
| + | {{page> | ||
| - | [[Category: | ||




