This is an old revision of the document!
Please help to find info about enries marked as No info
MOUCALLS
This is 16→32 bit wrapper DLL to EMXWRAP.DLL. No any real code here.
| Ordinal | Name | Desc | Status |
|---|---|---|---|
| 1 | MouGetPtrShape | Forwarder to EMXWRAP.301 | Done |
| 2 | MouSetPtrShape | ||
| 3 | MouGetNumMickeys | ||
| 4 | MouGetHotKey | ||
| 5 | MouShellInit | ||
| 6 | MouGetScaleFact | ||
| 7 | MouFlushQue | ||
| 8 | MouGetNumButtons | ||
| 9 | MouClose | ||
| 10 | MouSetHotKey | ||
| 11 | MouSetScaleFact | ||
| 12 | MouFree | ||
| 13 | MouGetNumQueEl | ||
| 14 | MouDeRegister | ||
| 15 | MouGetEventMask | ||
| 16 | MouSetEventMask | ||
| 17 | MouOpen | ||
| 18 | MouRemovePtr | ||
| 19 | MouGetPtrPos | ||
| 20 | MouReadEventQue | ||
| 21 | MouSetPtrPos | ||
| 22 | MouGetDevStatus | ||
| 23 | MouSynch | ||
| 24 | MouRegister | ||
| 25 | MouSetDevStatus | ||
| 26 | MouDrawPtr | ||
| 27 | MouInitReal | ||
| 29 | MouGetThreshold | ||
| 30 | MouSetThreshold |
MouSetPtrShape EMXWRAP.302, &
MouGetNumMickeys EMXWRAP.303, &
MouGetScaleFact EMXWRAP.306, &
MouFlushQue EMXWRAP.307, &
MouGetNumButtons EMXWRAP.308, &
MouClose EMXWRAP.309, &
MouSetScaleFact EMXWRAP.311, &
MouGetNumQueEl EMXWRAP.313, &
MouDeRegister EMXWRAP.314, &
MouGetEventMask EMXWRAP.315, &
MouSetEventMask EMXWRAP.316, &
MouOpen EMXWRAP.317, &
MouRemovePtr EMXWRAP.318, &
MouGetPtrPos EMXWRAP.319, &
MouReadEventQue EMXWRAP.320, &
MouSetPtrPos EMXWRAP.321, &
MouGetDevStatus EMXWRAP.322, &
MouSynch EMXWRAP.323, &
MouRegister EMXWRAP.324, &
MouSetDevStatus EMXWRAP.325, &
MouDrawPtr EMXWRAP.326, &
MouInitReal EMXWRAP.327, &
MouSetThreshold EMXWRAP.329, &
MouGetThreshold EMXWRAP.330
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR |
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI |
| Unicode API | UCONV UNIKBD LIBUNI |
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW |
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD |
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT |
| REXX | REXX REXXAPI REXXUTIL REGINA |
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN |
| Open32 | PMWINX MIRRORS REGISTRY |
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE |
| Data Exchange | PMCLIP PMDDE PMDDEML |
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD |
| WPS | PMWP PMWPMRU PMVDDROP |
| Miscellaneous | PMPIC PMTKT MVDM |
| SOM API | SOM SOMC |
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




