This is an old revision of the document!
MOUCALLS
This is 16→32 bit wrapper DLL to EMXWRAP.DLL.
| Ordinal | Name | Desc | Status |
|---|---|---|---|
| 1 | MouGetPtrShape | Forwarder to DOSCALLS.719 | Done |
| 2 | MouSetPtrShape | Forwarder to DOSCALLS.720 | Done |
| 3 | MouGetNumMickeys | Forwarder to DOSCALLS.721 | Done |
| 4 | MouGetHotKey | Forwarder to DOSCALLS.853 | Done |
| 5 | MouShellInit | Forwarder to DOSCALLS.723 | Done |
| 6 | MouGetScaleFact | Forwarder to DOSCALLS.724 | Done |
| 7 | MouFlushQue | Forwarder to DOSCALLS.725 | Done |
| 8 | MouGetNumButtons | Forwarder to DOSCALLS.726 | Done |
| 9 | MouClose | Forwarder to DOSCALLS.727 | Done |
| 10 | MouSetHotKey | Forwarder to DOSCALLS.853 | Done |
| 11 | MouSetScaleFact | Forwarder to DOSCALLS.729 | Done |
| 13 | MouGetNumQueEl | Forwarder to EMXWRAP.313 | Done |
| 14 | MouDeRegister | Forwarder to EMXWRAP.314 | Done |
| 15 | MouGetEventMask | Forwarder to EMXWRAP.315 | Done |
| 16 | MouSetEventMask | Forwarder to EMXWRAP.316 | Done |
| 17 | MouOpen | Forwarder to EMXWRAP.317 | Done |
| 18 | MouRemovePtr | Forwarder to EMXWRAP.318 | Done |
| 19 | MouGetPtrPos | Forwarder to EMXWRAP.319 | Done |
| 20 | MouReadEventQue | Forwarder to EMXWRAP.320 | Done |
| 21 | MouSetPtrPos | Forwarder to EMXWRAP.321 | Done |
| 22 | MouGetDevStatus | Forwarder to EMXWRAP.322 | Done |
| 23 | MouSynch | Forwarder to EMXWRAP.323 | Done |
| 24 | MouRegister | Forwarder to EMXWRAP.324 | Done |
| 25 | MouSetDevStatus | Forwarder to EMXWRAP.325 | Done |
| 26 | MouDrawPtr | Forwarder to EMXWRAP.326 | Done |
| 27 | MouInitReal | Forwarder to EMXWRAP.327 | Done |
| 29 | MouGetThreshold | Forwarder to EMXWRAP.330 | Done |
| 30 | MouSetThreshold | Forwarder to EMXWRAP.329 | Done |
MouFree.12 is absent in latest OS/2 DLLs
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR |
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI |
| Unicode API | UCONV UNIKBD LIBUNI |
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW |
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD |
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT |
| REXX | REXX REXXAPI REXXUTIL REGINA |
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN |
| Open32 | PMWINX MIRRORS REGISTRY |
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE |
| Data Exchange | PMCLIP PMDDE PMDDEML |
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD |
| WPS | PMWP PMWPMRU PMVDDROP |
| Miscellaneous | PMPIC PMTKT MVDM |
| SOM API | SOM SOMC |
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




